Youth Labour Market Assessment: Sri Lanka - 2018
dc.contributor.author | Eon Team, Verité Research | |
dc.date.accessioned | 2025-08-15T11:10:08Z | |
dc.date.available | 2025-08-15T11:10:08Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/7494 | |
dc.description | 142p. | en_US |
dc.description.abstract | The 2018 Youth Labour Market Assessment builds on the groundwork laid down in the preceding year and provides information and guidance for project interventions. With this objective in mind, researchers engaged in a variety of research methods to collate the information presented in this report. In the sections that follow, report outline the methodologies used in the research. The subsequent chapters provide a detailed introduction to three different types of youth – the unemployed, the constrained (commonly referred to as economically inactive) youth, and the employed. This is followed by chapters devoted to an in-depth assessment of gender-specific issues and an assessment of youth entrepreneurship and training in the country. The final chapter highlights the key findings and recommendations based on our research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo: Verité Research | en_US |
dc.subject | Youth employment | en_US |
dc.subject | Youth labour market | en_US |
dc.subject | Youth unemployment | en_US |
dc.subject | Youth entrepreneurship | en_US |
dc.subject | Unemployed youth | en_US |
dc.subject | Employed youth | en_US |
dc.subject | Constrained youth | en_US |
dc.subject | Youlead | en_US |
dc.title | Youth Labour Market Assessment: Sri Lanka - 2018 | en_US |
dc.type | researchreport | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Reports [76]